Audient iD4 vs Focusrite Scarlett 4i4
Winner Audient iD4 has the higher overall owner score (3.6) in our data.
| Audient iD4 | Focusrite Scarlett 4i4 | |
|---|---|---|
| Photo | ![]() | ![]() |
| Overall | 3.6 | 3.5 |
| Owner sentiment | 4.2 | 4.0 |
| Recommendations | 2.3 | 2.3 |
| Value | 3.2 | 3.2 |
| Owner comments | 8 | 6 |
| Price snapshot | $319.99 (price as of 2026-11-07) | $309.99 (price as of 2026-11-07) |
Specs (shared fields)
| Audient iD4 | Focusrite Scarlett 4i4 | |
|---|---|---|
| Compatible Devices | Monitor, Personal Computer | Microphone, Instrument, Personal Computer, Headphones, Studio Monitors |
| Supported Software | Cubase LE | All audio recording software |
| Connectivity Technology | USB | USB |
| Number of Channels | 4 | 4 |
| Operating System | Windows, macOS | Mac OS, Windows OS, iOS |
| Audio Input | XLR, 1/4 inch | 4 |
| Maximum Sample Rate | 96 KHz | 192 KHz |
| Brand Name | Audient | Focusrite |
| Number of Items | 1 | 1 |
| Unit Count | 1 Count | 1 Count |
| Model Number | iD4-MkII | AMS-SCARLETT-4I4-4G |
| Manufacturer Part Number | iD4-MkII | 815301001492 |
Where owner praise diverges
Owners praise the Audient iD4 more for preamps, and the Focusrite Scarlett 4i4 more for drivers latency, value, loopback streaming.
Check Audient price on Amazon Check Focusrite price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.

