Audio-Technica AT2020 vs Shure MV7+
Winner Audio-Technica AT2020 has the higher overall owner score (3.9) in our data.
| Audio-Technica AT2020 | Shure MV7+ | |
|---|---|---|
| Overall | 3.9 | 3.5 |
| Owner sentiment | 4.2 | 4.1 |
| Recommendations | 2.1 | 2.1 |
| Value | 4.7 | 3.5 |
| Owner comments | 7 | 8 |
| Price snapshot | $118.00 (price as of 2026-11-07) | $269.00 (price as of 2026-11-07) |
Specs (shared fields)
| Audio-Technica AT2020 | Shure MV7+ | |
|---|---|---|
| Connectivity Technology | Wired | USB, XLR |
| Connector Type | XLR | USB Type-C, XLR |
| Compatible Devices | Any Recording Programs, Audio Interface | Personal Computer, Windows 10, macOS 12 |
| Polar Pattern | Unidirectional | Unidirectional |
| Audio Sensitivity | 37 db | 40 db |
| Microphone Form Factor | Microphone Only | Table Array |
| Power Source | Phantom Power | Corded Electric |
| Signal-to-Noise Ratio | 74 db | 65 db |
| Hardware Platform | PC | Camera |
| Number of Channels | 1 | 1 |
| Frequency Response | 20 hertz | 50 hertz |
| Audible Noise | 20 db | 20 db |
Where owner praise diverges
Owners praise the Audio-Technica AT2020 more for vocals, and the Shure MV7+ more for gain needs.
Check Audio-Technica price on Amazon Check Shure price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.