Cloud Microphones Cloudlifter CL-1 vs Audient iD4
Winner Cloud Microphones Cloudlifter CL-1 has the higher overall owner score (4.2) in our data.
| Cloud Microphones Cloudlifter CL-1 | Audient iD4 | |
|---|---|---|
| Photo | ![]() | ![]() |
| Overall | 4.2 | 3.6 |
| Owner sentiment | 4.6 | 4.2 |
| Recommendations | 3.1 | 2.3 |
| Value | 4.2 | 3.2 |
| Owner comments | 5 | 8 |
| Price snapshot | $189.90 (price as of 2026-11-07) | $319.99 (price as of 2026-11-07) |
Specs (shared fields)
| Cloud Microphones Cloudlifter CL-1 | Audient iD4 | |
|---|---|---|
| Connectivity Technology | XLR | USB |
| Compatible Devices | Personal Computer, Camera, Amplifier | Monitor, Personal Computer |
| Number of Channels | 1 | 4 |
| Unit Count | 2 Count | 1 Count |
| Number of Items | 2 | 1 |
Where owner praise diverges
Owners praise the Cloud Microphones Cloudlifter CL-1 more for noise, loopback streaming, and the Audient iD4 more for nothing distinct.
Check Cloud Microphones price on Amazon Check Audient price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Cloud Microphones Cloudlifter CL-1 review · Audient iD4 review

