Cloud Microphones Cloudlifter CL-1 vs Focusrite Scarlett 4i4
Winner Cloud Microphones Cloudlifter CL-1 has the higher overall owner score (4.2) in our data.
| Cloud Microphones Cloudlifter CL-1 | Focusrite Scarlett 4i4 | |
|---|---|---|
| Photo | ![]() | ![]() |
| Overall | 4.2 | 3.5 |
| Owner sentiment | 4.6 | 4.0 |
| Recommendations | 3.1 | 2.3 |
| Value | 4.2 | 3.2 |
| Owner comments | 5 | 6 |
| Price snapshot | $189.90 (price as of 2026-11-07) | $309.99 (price as of 2026-11-07) |
Specs (shared fields)
| Cloud Microphones Cloudlifter CL-1 | Focusrite Scarlett 4i4 | |
|---|---|---|
| Connectivity Technology | XLR | USB |
| Compatible Devices | Personal Computer, Camera, Amplifier | Microphone, Instrument, Personal Computer, Headphones, Studio Monitors |
| Number of Channels | 1 | 4 |
| Unit Count | 2 Count | 1 Count |
| Number of Items | 2 | 1 |
| Item Highlight | USA-Made Mic Activator, +25dB Ultra-Clean Gain, Gold REAN Connectors, Spiral Shielding, Ready to Record | 4-In 4-Out, 2 Mic Preamps, 2 Hi-Z Inputs, 4 Line Inputs, MIDI In/Out, Auto Gain, Clip Safe, Air Modes, 24-Bit/192kHz |
| Warranty Description | Limited-Lifetime Manufacturer's Warranty | 3 year manufacturer. |
Where owner praise diverges
Owners praise the Cloud Microphones Cloudlifter CL-1 more for noise, preamps, and the Focusrite Scarlett 4i4 more for drivers latency, value.
Check Cloud Microphones price on Amazon Check Focusrite price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Cloud Microphones Cloudlifter CL-1 review · Focusrite Scarlett 4i4 review

