Focusrite Scarlett 2i2 vs Audient iD4
Winner Focusrite Scarlett 2i2 has the higher overall owner score (4.1) in our data.
| Focusrite Scarlett 2i2 | Audient iD4 | |
|---|---|---|
| Photo | ![]() | ![]() |
| Overall | 4.1 | 3.6 |
| Owner sentiment | 4.4 | 4.2 |
| Recommendations | 5.0 | 2.3 |
| Value | 3.0 | 3.2 |
| Owner comments | 15 | 8 |
| Price snapshot | $339.99 (price as of 2026-11-07) | $319.99 (price as of 2026-11-07) |
Specs (shared fields)
| Focusrite Scarlett 2i2 | Audient iD4 | |
|---|---|---|
| Compatible Devices | Microphone, Instrument, Personal Computer, Tablet, Headphones, Smartphone, Studio Monitors | Monitor, Personal Computer |
| Supported Software | All audio recording software | Cubase LE |
| Connectivity Technology | USB | USB |
| Number of Channels | 2 | 4 |
| Operating System | Mac OS, Windows OS, iOS | Windows, macOS |
| Audio Input | 2 | XLR, 1/4 inch |
| Maximum Sample Rate | 192 KHz | 96 KHz |
| Brand Name | Focusrite | Audient |
| Number of Items | 1 | 1 |
| Model Number | AMS-SCARLETT-2I2-STU-4G | iD4-MkII |
| Manufacturer Part Number | 815301001553 | iD4-MkII |
Where owner praise diverges
Owners praise the Focusrite Scarlett 2i2 more for drivers latency, value, and the Audient iD4 more for nothing distinct.
Check Focusrite price on Amazon Check Audient price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.

