MOTU M2 vs Focusrite Scarlett 2i2
Winner MOTU M2 has the higher overall owner score (4.2) in our data.
| MOTU M2 | Focusrite Scarlett 2i2 | |
|---|---|---|
| Photo | MO | ![]() |
| Overall | 4.2 | 4.1 |
| Owner sentiment | 4.5 | 4.4 |
| Recommendations | 3.7 | 5.0 |
| Value | 4.1 | 3.0 |
| Owner comments | 5 | 15 |
| Price snapshot | $199.95 (price as of 2026-11-07) | $339.99 (price as of 2026-11-07) |
Specs (shared fields)
| MOTU M2 | Focusrite Scarlett 2i2 | |
|---|---|---|
| Compatible Devices | Personal Computer | Microphone, Instrument, Personal Computer, Tablet, Headphones, Smartphone, Studio Monitors |
| Supported Software | Ableton Live Lite, MOTU Performer Lite | All audio recording software |
| Connectivity Technology | USB | USB |
| Number of Channels | 2 | 2 |
| Operating System | Windows | Mac OS, Windows OS, iOS |
| Audio Input | USB | 2 |
| Maximum Sample Rate | 192 KHz | 192 KHz |
| Item Weight | 1.46 kg | 3.5 pounds |
| Brand Name | MOTU | Focusrite |
| Number of Items | 1 | 1 |
| Model Number | 3120 | AMS-SCARLETT-2I2-STU-4G |
| Manufacturer Part Number | 3120 | 815301001553 |
Where owner praise diverges
Owners praise the MOTU M2 more for noise, and the Focusrite Scarlett 2i2 more for drivers latency.
Check MOTU price on Amazon Check Focusrite price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
