MOTU M4 vs Focusrite Scarlett 2i2
Winner MOTU M4 has the higher overall owner score (4.2) in our data.
| MOTU M4 | Focusrite Scarlett 2i2 | |
|---|---|---|
| Photo | MO | ![]() |
| Overall | 4.2 | 4.1 |
| Owner sentiment | 4.7 | 4.4 |
| Recommendations | 3.7 | 5.0 |
| Value | 3.5 | 3.0 |
| Owner comments | 7 | 15 |
| Price snapshot | $279.95 (price as of 2026-11-07) | $339.99 (price as of 2026-11-07) |
Specs (shared fields)
| MOTU M4 | Focusrite Scarlett 2i2 | |
|---|---|---|
| Compatible Devices | Personal Computer | Microphone, Instrument, Personal Computer, Tablet, Headphones, Smartphone, Studio Monitors |
| Supported Software | MOTU Performer, MOTU Digital Performer | All audio recording software |
| Connectivity Technology | USB | USB |
| Number of Channels | 8 | 2 |
| Operating System | Windows | Mac OS, Windows OS, iOS |
| Audio Input | USB | 2 |
| Maximum Sample Rate | 192 KHz | 192 KHz |
| Brand Name | MOTU | Focusrite |
| Model Number | M4+XLRXLR+06120 | AMS-SCARLETT-2I2-STU-4G |
| Manufacturer Part Number | M4 | 815301001553 |
Where owner praise diverges
Owners praise the MOTU M4 more for nothing distinct, and the Focusrite Scarlett 2i2 more for nothing distinct.
Check MOTU price on Amazon Check Focusrite price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
