Shure SM57 vs Samson Q2U
Winner Shure SM57 has the higher overall owner score (4.1) in our data.
| Shure SM57 | Samson Q2U | |
|---|---|---|
| Photo | SH | ![]() |
| Overall | 4.1 | 4.0 |
| Owner sentiment | 4.0 | 3.9 |
| Recommendations | 4.1 | 3.6 |
| Value | 4.2 | 4.5 |
| Owner comments | 24 | 12 |
| Price snapshot | $178.00 (price as of 2026-11-07) | $139.00 (price as of 2026-11-07) |
Specs (shared fields)
| Shure SM57 | Samson Q2U | |
|---|---|---|
| Connectivity Technology | XLR | USB |
| Connector Type | XLR | XLR |
| Special Feature | Dynamic Cardioid Instrument Microphone | XLR/USB |
| Polar Pattern | Unidirectional | Unidirectional |
| Microphone Form Factor | Handheld | Tri-Capsule Array |
| Number of Channels | 2 | 1 |
| Enclosure Material | Stainless Steel | Metal Or Plastic |
| Antenna Location | "Singing,Karaoke, Public Speaking/Speech " | Indoor |
| Brand | Shure | SAMSON |
| Model Name | SM57 & SM58 | Q2U |
| Built-In Media | Microphone Set | No |
| Number of Items | 2 | 1 |
Where owner praise diverges
Owners praise the Shure SM57 more for nothing distinct, and the Samson Q2U more for nothing distinct.
Check Shure price on Amazon Check Samson price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
