Shure SM57 vs Shure MV7+
Winner Shure SM57 has the higher overall owner score (4.1) in our data.
| Shure SM57 | Shure MV7+ | |
|---|---|---|
| Overall | 4.1 | 3.5 |
| Owner sentiment | 4.0 | 4.1 |
| Recommendations | 4.1 | 2.1 |
| Value | 4.2 | 3.5 |
| Owner comments | 24 | 8 |
| Price snapshot | $178.00 (price as of 2026-11-07) | $269.00 (price as of 2026-11-07) |
Specs (shared fields)
| Shure SM57 | Shure MV7+ | |
|---|---|---|
| Connectivity Technology | XLR | USB, XLR |
| Connector Type | XLR | USB Type-C, XLR |
| Special Feature | Dynamic Cardioid Instrument Microphone | LED Light, Mute Function |
| Polar Pattern | Unidirectional | Unidirectional |
| Microphone Form Factor | Handheld | Table Array |
| Number of Channels | 2 | 1 |
| Enclosure Material | Stainless Steel | Metal |
| Item Weight | 16 ounces | 3.6 pounds |
| Antenna Location | "Singing,Karaoke, Public Speaking/Speech " | Podcasting, Gaming, Streaming, Recording |
| Brand | Shure | Shure |
| Model Name | SM57 & SM58 | MV7+-K-BNDL |
| Built-In Media | Microphone Set | Foam Windscreen, 3m USB-C to USB-C Cable, Adjustable Desktop Stand |
Where owner praise diverges
Owners praise the Shure SM57 more for vocals, and the Shure MV7+ more for gain needs.
Check Shure price on Amazon Check Shure price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.