Shure SM58 vs Samson Q2U
Winner Shure SM58 has the higher overall owner score (4.5) in our data.
| Shure SM58 | Samson Q2U | |
|---|---|---|
| Photo | SH | ![]() |
| Overall | 4.5 | 4.0 |
| Owner sentiment | 4.2 | 3.9 |
| Recommendations | 5.0 | 3.6 |
| Value | 4.8 | 4.5 |
| Owner comments | 26 | 12 |
| Price snapshot | $99.00 (price as of 2026-11-07) | $139.00 (price as of 2026-11-07) |
Specs (shared fields)
| Shure SM58 | Samson Q2U | |
|---|---|---|
| Connectivity Technology | Wired | USB |
| Connector Type | XLR | XLR |
| Special Feature | On/Off Switch | XLR/USB |
| Compatible Devices | Audio Mixer | Personal Computer |
| Polar Pattern | Unidirectional | Unidirectional |
| Microphone Form Factor | Microphone Only | Tri-Capsule Array |
| Signal-to-Noise Ratio | 78 db | 48 db |
| Number of Channels | 1 | 1 |
| Audible Noise | 78 db | 25 db |
| Color | Black | Black |
| Enclosure Material | Metal | Metal Or Plastic |
| Item Dimensions | 6.37 x 2 x 2 inches | 17.5 x 11.75 x 5.25 inches |
Where owner praise diverges
Owners praise the Shure SM58 more for nothing distinct, and the Samson Q2U more for nothing distinct.
Check Shure price on Amazon Check Samson price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
