Shure SM7B vs Electro-Voice RE20
Winner Shure SM7B has the higher overall owner score (3.2) in our data.
| Shure SM7B | Electro-Voice RE20 | |
|---|---|---|
| Photo | SH | ![]() |
| Overall | 3.2 | 3.0 |
| Owner sentiment | 4.1 | 4.2 |
| Recommendations | 3.9 | 1.0 |
| Value | 1.0 | 2.1 |
| Owner comments | 25 | 9 |
| Price snapshot | $597.99 (price as of 2026-11-07) | $449.00 (price as of 2026-11-07) |
Specs (shared fields)
| Shure SM7B | Electro-Voice RE20 | |
|---|---|---|
| Connectivity Technology | XLR | Wired |
| Connector Type | XLR | XLR |
| Special Feature | Cable Rotation | Favorite of broadcast show hosts and voice-over studios |
| Compatible Devices | Headphone, Microphone | Electronics |
| Polar Pattern | Unidirectional | Unidirectional |
| Microphone Form Factor | Gooseneck, Large Diaphragm | microphone only |
| Signal-to-Noise Ratio | 75 db | 78 db |
| Number of Channels | 1 | 1 |
| Enclosure Material | Stainless Steel | Aluminum |
| Item Weight | 16 ounces | 16 ounces |
| Item Dimensions | 0.1 x 0.1 x 0.1 inches | 12.3 x 5 x 3.6 inches |
| Antenna Location | Podcasting & Vocal Recording | Singing |
Where owner praise diverges
Owners praise the Shure SM7B more for value, and the Electro-Voice RE20 more for background noise.
Check Shure price on Amazon Check Electro-Voice price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
