Universal Audio Volt 2 vs Focusrite Scarlett 4i4
Winner Universal Audio Volt 2 has the higher overall owner score (3.8) in our data.
| Universal Audio Volt 2 | Focusrite Scarlett 4i4 | |
|---|---|---|
| Photo | UN | ![]() |
| Overall | 3.8 | 3.5 |
| Owner sentiment | 4.5 | 4.0 |
| Recommendations | 2.3 | 2.3 |
| Value | 3.3 | 3.2 |
| Owner comments | 6 | 6 |
| Price snapshot | $299.00 (price as of 2026-11-07) | $309.99 (price as of 2026-11-07) |
Specs (shared fields)
| Universal Audio Volt 2 | Focusrite Scarlett 4i4 | |
|---|---|---|
| Compatible Devices | Personal Computer | Microphone, Instrument, Personal Computer, Headphones, Studio Monitors |
| Supported Software | UAD plug-ins and LUNA Digital Audio Workstation | All audio recording software |
| Connectivity Technology | USB | USB |
| Number of Channels | 10 | 4 |
| Audio Input | USB | 4 |
| Maximum Sample Rate | 192 KHz | 192 KHz |
| Item Weight | 1 kg | 2.2 pounds |
| Brand Name | Universal Audio | Focusrite |
| Number of Items | 1 | 1 |
| Model Number | VOLT2MAX | AMS-SCARLETT-4I4-4G |
| Manufacturer Part Number | VOLT2MAX | 815301001492 |
| Warranty Description | 1 year. | 3 year manufacturer. |
Where owner praise diverges
Owners praise the Universal Audio Volt 2 more for nothing distinct, and the Focusrite Scarlett 4i4 more for loopback streaming.
Check Universal Audio price on Amazon Check Focusrite price on Amazon
XLR to XLR Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Universal Audio Volt 2 review · Focusrite Scarlett 4i4 review
